Fish: | tgfb1bzf2126/zf2126 |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Zhang et al., 2017 | Fig. 1 | myb | ||
runx1 | ||||
Fig. 2 | mpx | |||
rag1 | ||||
runx1 | ||||
tal1 | ||||
Fig. 4 | jun | |||
runx1 | ||||
tal1 | ||||
Fig. 5 | akt2 | |||
bcl2l11 | ||||
ccnd2a | ||||
foxo1a | ||||
foxo1b | ||||
foxo3a | ||||
foxo3b | ||||
foxo4 | ||||
g6pc3 | ||||
gadd45aa | ||||
Fig. 6 | atf6 | |||
ddit3 | ||||
eif2ak3 | ||||
ern1 | ||||
gpx1a | ||||
gpx1b | ||||
gpx3 | ||||
gpx4a | ||||
gpx4b | ||||
gpx7 | ||||
hsp90b1 | ||||
idh2 | ||||
me1 | ||||
nox1 | ||||
pck2 | ||||
runx1 | ||||
tal1 |