| Fish: | ym112Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Tsai et al., 2021 | Figure 2 |
|
acaca | |
| cebpa | ||||
| cebpb | ||||
| cebpd | ||||
| dgat2 | ||||
| ezh2 | ||||
| fasn | ||||
| klf4 | ||||
| mlxip | ||||
| paxip1 | ||||
| pparg | ||||
| srebf1 | ||||
| znf423 | ||||
| Figure 3 |
|
cav1 | ||
| fabp4a | ||||
| pparg | ||||
| Figure 5 |
|
col2a1b | ||
| col5a2a | ||||
| col18a1a | ||||
| ccn2a | ||||
| cxcl8a | ||||
| fhdc1 | ||||
| fosab | ||||
| il1b | ||||
| il6 | ||||
| il11b | ||||
| loxa | ||||
| mmp9 | ||||
| saa | ||||
| tgfb1b | ||||
| timp2a | ||||
| Figure 7 |
|
cdk20 | ||
| cyp24a1 | ||||
| hsd11b2 | ||||
| sult2st3 | ||||
| tgfb1b |