| Fish: | s993Tg/+; y1Tg/+ |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Takada et al., 2017 | Fig. 1 |
|
EGFP | |
| egln3 | ||||
| igfbp1a | ||||
| mCherry | ||||
| Fig. 3 |
|
EGFP | ||
| mCherry | ||||
| Fig. 4 |
|
EGFP | ||
| egln3 | ||||
| igfbp1a | ||||
| mCherry | ||||
| vegfaa | ||||
| Fig. s1 |
|
ahsg1 | ||
| angpt2a | ||||
| arrdc3b | ||||
| c3a.2 | ||||
| cbln8 | ||||
| cbln9 | ||||
| cbln13 | ||||
| cbx7a | ||||
| cfb | ||||
| dpys | ||||
| fabp10a | ||||
| fosl1a | ||||
| gcga | ||||
| hamp | ||||
| igfbp1a | ||||
| il4r.1 | ||||
| lepa | ||||
| lepb | ||||
| mmp9 | ||||
| pfkfb3 | ||||
| rbp2b | ||||
| scpp8 | ||||
| tgm2a | ||||
| timp2b | ||||
| ucp3 | ||||
| uox |