Fig 3
- ID
- ZDB-FIG-240127-10
- Publication
- Rayamajhi et al., 2024 - The forkhead transcription factor Foxj1 controls vertebrate olfactory cilia biogenesis and sensory neuron differentiation
- Other Figures
- All Figure Page
- Back to All Figure Page
Foxj1 controls the expression of OSN-specific genes, but not ciliary motility genes. ( |
Genes: | (all 8) |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | Protruding-mouth to Day 4 |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
ccdc40 | WT | standard conditions | Protruding-mouth | Not Detected | ISH | ||
ccdc40 | WT | standard conditions | Protruding-mouth | ISH | |||
cimap1b | WT | standard conditions | Protruding-mouth | ISH | |||
cnga4 | WT | standard conditions | Day 4 | ISH | |||
cnga4 | WT | standard conditions | Day 4 | RNA-Seq | |||
cnga4 | foxj1asq5717/sq5717 | standard conditions | Day 4 | RNA-Seq | |||
cnga4 | foxj1asq5717/sq5717; foxj1bsq5719/sq5719 | standard conditions | Day 4 | ISH | |||
cnga4 | foxj1bsq5719/sq5719 | standard conditions | Day 4 | RNA-Seq | |||
dnah5 | WT | standard conditions | Protruding-mouth | ISH | |||
dnah5 | foxj1asq5717/sq5717; foxj1bsq5719/sq5719 | standard conditions | Protruding-mouth | Not Detected | ISH |
Fish: | |
---|---|
Observed In: | |
Stage Range: | Protruding-mouth to Day 4 |