ZFIN ID: ZDB-FIG-170505-44 |
Zhao et al., 2017
- m6A-dependent maternal mRNA clearance facilitates zebrafish maternal-to-zygotic transition..
Nature
542(7642):475-478
Full text @ Nature
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Term: | |
Stage: | Sphere |
PHENOTYPE:
Fish: | |
---|---|
Observed In: | |
Stage: | Sphere |
![]() Fig. 3 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Anatomy | Assay |
---|---|---|---|---|---|---|
brca2 | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
buc | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
mtus1a | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
mylipa | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
otx1 | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
setdb1a | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
tdrd1 | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
ticrr | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
uspl1 | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
vps26a | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR | |
zgc:162879 | ythdf2ch200 (AB) | standard conditions | Sphere | whole organism | RTPCR |
Antibody Labeling Details
No data available
Phenotype Details