GENOTYPE
hif1abbns90/bns90; hif1aabns89/bns89; c264Tg; gl24Tg; s843Tg
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| bns89 | Stainier Lab | homozygous | ♀+/- ♂+/- | |
| bns90 | Stainier Lab | homozygous | ♀+/- ♂+/- | |
| c264Tg | Tg(UAS-E1B:NTR-mCherry) | Halpern Lab | unknown | Unknown |
| gl24Tg | Tg(mpeg1:GAL4-VP16) | Lieschke Laboratory | unknown | Unknown |
| s843Tg | Tg(kdrl:EGFP) | Stainier Lab | unknown | Unknown |
Fish utilizing hif1abbns90/bns90; hif1aabns89/bns89; c264Tg; gl24Tg; s843Tg