Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Vemaraju et al., 2012 | Fig. 7 |
control
|
Prim-15 | |||
Wittamer et al., 2011 | Fig. 2 | Adult | ||||
Feng et al., 2010 | Fig. 4 |
control
|
Prim-5 to Long-pec | |||
Dutton et al., 2009 | Fig. 4 | Long-pec | ||||
Kwon et al., 2009 | Fig. 7 | Prim-5 | ||||
Batista et al., 2008 | Fig. 1 | Prim-5 | ||||
Lecaudey et al., 2007 | Fig. 2 | Prim-5 | ||||
Millimaki et al., 2007 | Fig. 9 | Prim-5 | ||||
Schibler et al., 2007 | Fig. 6 | Prim-5 | ||||
Kwak et al., 2006 | Fig. 1 | 14-19 somites to Long-pec | ||||
Fig. 7 | Prim-5 | |||||
Phillips et al., 2006 | Fig. 4 | Prim-5 | ||||
Mackereth et al., 2005 | Fig. 3 | Prim-5 | ||||
O'Hara et al., 2005 | Fig. 6 | Prim-5 | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 7 | Day 5 | |||||
Scholpp et al., 2003 | text only | 14-19 somites | ||||
Scholpp et al., 2001 | Fig. 2 |
control
|
20-25 somites | |||
Pfeffer et al., 1998 | Fig. 8 | 5-9 somites to 20-25 somites | ||||
Fig. 2 | 5-9 somites to Days 7-13 |
« previous 1 2 3 next » |