Transgenic Construct
Tg5(hsp70l:EGFP)
- ID
- ZDB-TGCONSTRCT-230120-3
- Name
- Tg5(hsp70l:EGFP)
- Previous Names
- None
- Type
- engineered_plasmid
- Regulatory Regions
- Coding Sequences
- Contains Sequences
- None
- Note
- None
Plasmid Map
Genomic Features
That Utilize tg5(hsp70l:egfp) Construct
Transgenics
That Utilize tg5(hsp70l:egfp) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
pcdh9uu233Tg (AB) | 6 figures from Habicher et al., 2022 | ||
pcdh9uu233Tg; b1222Tg; nkuasrfp1aTg | Fig. 3 from Habicher et al., 2022 | ||
pcdh9uu233Tg; ia6Tg | Fig. 2 from Habicher et al., 2022 | ||
pcdh9uu233Tg; nkuasrfp1aTg; nns61Tg | Fig. 3 from Habicher et al., 2022 | ||
pcdh9uu233Tg; nkuasrfp1aTg; nns6Tg | Fig. 2 from Habicher et al., 2022 |
Sequence Information
Other Construct Pages
None
Citations