ZFIN ID: ZDB-FIG-140417-15 |
Wang et al., 2013
- Targeted inactivation and identification of targets of the Gli2a transcription factor in the zebrafish.
Biology Open
2(11):1203-1213
Full text @ Biol. Open
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Term: | |
Stage: | 14-19 somites |
Fig. 8 New Gli2a targets are redundantly controlled by Gli1 and Gli2a. Expression of myl10 and lrp4 expression in wild-type (A,B), gli2ai276 (C,D), gli1ts269 (E,F), and gli1ts269; gli2ai276 (G,H) 18 somite stage embryos. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
lrp4 | WT | standard conditions | 14-19 somites | adaxial cell | ISH | ||
gli1ts269/ts269 | standard conditions | 14-19 somites | adaxial cell | ISH | |||
gli1ts269/ts269; gli2ai276/i276 | standard conditions | 14-19 somites | Not Detected | adaxial cell | ISH | ||
gli2ai276/i276 | standard conditions | 14-19 somites | adaxial cell | ISH | |||
myl10 | WT | standard conditions | 14-19 somites | adaxial cell | ISH | ||
gli1ts269/ts269 | standard conditions | 14-19 somites | adaxial cell | ISH | |||
gli1ts269/ts269; gli2ai276/i276 | standard conditions | 14-19 somites | adaxial cell | ISH | |||
gli2ai276/i276 | standard conditions | 14-19 somites | adaxial cell | ISH |
Antibody Labeling Details
No data available
Phenotype Details
No data available
Acknowledgments: | ZFIN wishes to thank the journal Biology Open for permission to reproduce figures from this article. Please note that this material may be protected by copyright. Full text @ Biol. Open |
---|