ZFIN ID: ZDB-FIG-051013-4 |
Sumanas et al., 2005
- Identification of novel vascular endothelial-specific genes by the microarray analysis of the zebrafish cloche mutants.
Blood
106(2):534-541
Full text @ Blood
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | 14-19 somites to Protruding-mouth |
![]() Fig. 4 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Anatomy | Assay |
---|---|---|---|---|---|---|
aqp8a.1 | WT | standard conditions | 14-19 somites | lateral mesoderm | ISH | |
Prim-5 | common cardinal vein | ISH | ||||
Prim-5 | dorsal aorta | ISH | ||||
Prim-5 | intersegmental vessel | ISH | ||||
Prim-25 | common cardinal vein | ISH | ||||
Prim-25 | dorsal aorta | ISH | ||||
Prim-25 | heart tube | ISH | ||||
Prim-25 | intersegmental vessel | ISH | ||||
Protruding-mouth | dorsal longitudinal anastomotic vessel | ISH | ||||
Protruding-mouth | intersegmental vessel | ISH | ||||
Protruding-mouth | pectoral fin | ISH | ||||
cdh5 | WT | standard conditions | 14-19 somites | lateral mesoderm | ISH | |
Prim-5 | cranial vasculature | ISH | ||||
Prim-5 | intersegmental vessel | ISH | ||||
Prim-5 | trunk vasculature | ISH | ||||
Long-pec | aortic arch | ISH | ||||
Long-pec | common cardinal vein | ISH | ||||
Long-pec | cranial vasculature | ISH | ||||
Long-pec | diencephalon | ISH | ||||
Long-pec | dorsal longitudinal anastomotic vessel | ISH | ||||
Long-pec | heart | ISH | ||||
Long-pec | intersegmental vessel | ISH | ||||
Long-pec | pectoral fin | ISH |
Antibody Labeling Details
No data available
Phenotype Details
No data available