ZFIN ID: ZDB-FIG-051017-4 |
Sumanas et al., 2005
- Identification of novel vascular endothelial-specific genes by the microarray analysis of the zebrafish cloche mutants.
Blood
106(2):534-541
Full text @ Blood
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | 20-25 somites to Long-pec |
![]() Fig. 5 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Anatomy | Assay |
---|---|---|---|---|---|---|
clec14a | WT | standard conditions | Prim-5 | blood vasculature | ISH | |
Long-pec | common cardinal vein | ISH | ||||
Long-pec | cranial vasculature | ISH | ||||
Long-pec | pectoral fin | ISH | ||||
gpr182 | WT | standard conditions | Prim-5 | blood vasculature | ISH | |
Long-pec | common cardinal vein | ISH | ||||
Long-pec | cranial vasculature | ISH | ||||
Long-pec | trunk vasculature | ISH | ||||
rbp4 | WT | standard conditions | Prim-5 | hypochord | ISH | |
Prim-5 | yolk syncytial layer | ISH | ||||
scarf1 | WT | standard conditions | 20-25 somites | lateral mesoderm | ISH |
Antibody Labeling Details
No data available
Phenotype Details
No data available