ZFIN is now using GRCz12tu for Genomic Data
Gene
setdb1b
- ID
- ZDB-GENE-061013-224
- Name
- SET domain bifurcated histone lysine methyltransferase 1b
- Symbol
- setdb1b Nomenclature History
- Previous Names
-
- im:7143091
- wu:fa04a12
- wu:fj80h02
- zgc:152899
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable histone H3 reader activity; histone H3K9 methyltransferase activity; and promoter-specific chromatin binding activity. Predicted to be involved in DNA methylation-dependent constitutive heterochromatin formation. Predicted to be located in chromosome. Predicted to be active in chromatin; cytoplasm; and nucleus. Human ortholog(s) of this gene implicated in autistic disorder and lung cancer. Orthologous to human SETDB1 (SET domain bifurcated histone lysine methyltransferase 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7143091 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR001214 | SET domain |
| Domain | IPR001739 | Methyl-CpG DNA binding |
| Domain | IPR002999 | Tudor domain |
| Domain | IPR003616 | Post-SET domain |
| Domain | IPR007728 | Pre-SET domain |
| Domain | IPR040880 | Domain of unknown function DUF5604 |
| Domain | IPR041291 | Histone methyltransferase, Tudor domain 1 |
| Domain | IPR041292 | Histone methyltransferase, Tudor domain 2 |
| Domain | IPR047232 | Histone-lysine N-methyltransferase SETDB1/2-like, methyl-CpG binding domains |
| Family | IPR025796 | Histone-lysine N-methyltransferase SETDB1 |
| Family | IPR051516 | Histone-lysine N-methyltransferase SETDB |
| Homologous_superfamily | IPR016177 | DNA-binding domain superfamily |
| Homologous_superfamily | IPR046341 | SET domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | DNA-binding domain superfamily | Domain of unknown function DUF5604 | Histone-lysine N-methyltransferase SETDB | Histone-lysine N-methyltransferase SETDB1 | Histone-lysine N-methyltransferase SETDB1/2-like, methyl-CpG binding domains | Histone methyltransferase, Tudor domain 1 | Histone methyltransferase, Tudor domain 2 | Methyl-CpG DNA binding | Post-SET domain | Pre-SET domain | SET domain | SET domain superfamily | Tudor domain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q08BR4 | InterPro | 1216 | |||||||||||||
| UniProtKB:A0A0R4IUW4 | InterPro | 1242 | |||||||||||||
| UniProtKB:A0A8M1NBP0 | InterPro | 1214 | |||||||||||||
| UniProtKB:A0A8M2B4Z0 | InterPro | 1226 | |||||||||||||
| UniProtKB:A0AB32T9M8 | InterPro | 1198 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
setdb1b-202
(1)
|
Ensembl | 4,343 nt | ||
| mRNA |
setdb1b-203
(1)
|
Ensembl | 838 nt | ||
| mRNA |
setdb1b-204
(1)
|
Ensembl | 3,729 nt | ||
| mRNA |
setdb1b-205
(1)
|
Ensembl | 732 nt | ||
| ncRNA |
ottdart00000052496
(1)
|
Ensembl | 811 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers