Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Lv et al., 2023 | Fig. 9 | Day 4 to Day 5 | ||||
| Wei et al., 2023 | Fig. 3 | Adult | ||||
| Hu et al., 2022 | Fig. 1 | Adult | ||||
| Faught et al., 2019 | Fig. 1 | Days 14-20 | ||||
| Mania et al., 2017 | Fig. 2 |
control
|
Adult | |||
| Schultz et al., 2017 | Fig. 5 |
|
||||
| Gorissen et al., 2009 | Fig. 7 | Adult | ||||
| Fig. 8 | Adult |