ZFIN is now using GRCz12tu for Genomic Data
Gene
kdm2bb
- ID
- ZDB-GENE-080225-13
- Name
- lysine (K)-specific demethylase 2Bb
- Symbol
- kdm2bb Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 10 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA binding activity; histone H3K36me/H3K36me2 demethylase activity; and zinc ion binding activity. Acts upstream of or within embryonic cranial skeleton morphogenesis; hematopoietic progenitor cell differentiation; and rRNA transcription. Predicted to be located in chromosome and nucleolus. Is expressed in central nervous system and retinal photoreceptor layer. Human ortholog(s) of this gene implicated in neurodevelopmental disorder with congenital cardiac defects and variable renal and ocular abnormalities. Orthologous to human KDM2B (lysine demethylase 2B).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 7 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7154787 (16 images)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| neurodevelopmental disorder with congenital cardiac defects and variable renal and ocular abnormalities | Alliance | Neurodevelopmental disorder with congenital cardiac defects and variable renal and ocular abnormalities | 621474 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR001810 | F-box domain |
| Domain | IPR002857 | Zinc finger, CXXC-type |
| Domain | IPR003347 | JmjC domain |
| Domain | IPR019787 | Zinc finger, PHD-finger |
| Domain | IPR041070 | Jumonji, helical domain |
| Domain | IPR041667 | Cupin-like domain 8 |
| Domain | IPR057207 | F-box/LRR-repeat protein 15-like, leucin rich repeat domain |
| Family | IPR050690 | JHDM1 Histone Demethylase |
| Homologous_superfamily | IPR011011 | Zinc finger, FYVE/PHD-type |
| Homologous_superfamily | IPR013083 | Zinc finger, RING/FYVE/PHD-type |
| Homologous_superfamily | IPR032675 | Leucine-rich repeat domain superfamily |
| Repeat | IPR006553 | Leucine-rich repeat, cysteine-containing subtype |
Domain Details Per Protein
| Protein | Additional Resources | Length | Cupin-like domain 8 | F-box domain | F-box/LRR-repeat protein 15-like, leucin rich repeat domain | JHDM1 Histone Demethylase | JmjC domain | Jumonji, helical domain | Leucine-rich repeat, cysteine-containing subtype | Leucine-rich repeat domain superfamily | Zinc finger, CXXC-type | Zinc finger, FYVE/PHD-type | Zinc finger, PHD-finger | Zinc finger, RING/FYVE/PHD-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3B6L0 | InterPro | 778 | ||||||||||||
| UniProtKB:A0A8M9PAJ6 | InterPro | 513 | ||||||||||||
| UniProtKB:A0A8M9PLZ6 | InterPro | 313 | ||||||||||||
| UniProtKB:A0AB32TVL5 | InterPro | 1263 | ||||||||||||
| UniProtKB:A0AB32TYW7 | InterPro | 1063 | ||||||||||||
| UniProtKB:F6P9Q3 | InterPro | 1260 | ||||||||||||
| UniProtKB:A0AC58GID1 | InterPro | 1246 | ||||||||||||
| UniProtKB:A0AC58GID4 | InterPro | 1243 | ||||||||||||
| UniProtKB:A0AC58GII6 | InterPro | 1253 | ||||||||||||
| UniProtKB:A0AC58GIK5 | InterPro | 1060 | ||||||||||||
| UniProtKB:A0AC58GIM7 | InterPro | 778 | ||||||||||||
| UniProtKB:A0AC58GIN6 | InterPro | 775 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
kdm2bb-201
(1)
|
Ensembl | 4,722 nt | ||
| mRNA |
kdm2bb-202
(1)
|
Ensembl | 8,515 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers