ZFIN is now using GRCz12tu for Genomic Data
Gene
dixdc1b
- ID
- ZDB-GENE-041008-148
- Name
- DIX domain containing 1b
- Symbol
- dixdc1b Nomenclature History
- Previous Names
-
- im:7138279
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in Wnt signaling pathway. Predicted to be located in cytoplasm; focal adhesion; and stress fiber. Orthologous to human DIXDC1 (DIX domain containing 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7138279 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR001158 | DIX domain |
| Domain | IPR001715 | Calponin homology domain |
| Family | IPR015506 | Dishevelled-related protein |
| Homologous_superfamily | IPR029071 | Ubiquitin-like domain superfamily |
| Homologous_superfamily | IPR036872 | CH domain superfamily |
| Homologous_superfamily | IPR038207 | DIX domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Calponin homology domain | CH domain superfamily | Dishevelled-related protein | DIX domain | DIX domain superfamily | Ubiquitin-like domain superfamily |
|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3ALK0 | InterPro | 355 | ||||||
| UniProtKB:A0A8M1QUQ3 | InterPro | 686 | ||||||
| UniProtKB:A0A8M2B876 | InterPro | 677 | ||||||
| UniProtKB:A0A8M2B869 | InterPro | 465 | ||||||
| UniProtKB:A0AB32TDR2 | InterPro | 698 | ||||||
| UniProtKB:A0AC58IB74 | InterPro | 689 | ||||||
| UniProtKB:A0AC58IB77 | InterPro | 697 | ||||||
| UniProtKB:A0AC58IB79 | InterPro | 676 | ||||||
| UniProtKB:A0AC58IB80 | InterPro | 477 | ||||||
| UniProtKB:A0AC58IB84 | InterPro | 465 | ||||||
| UniProtKB:A0AC58IB85 | InterPro | 686 | ||||||
| UniProtKB:A0AC58IB89 | InterPro | 685 | ||||||
| UniProtKB:A0AC58IB92 | InterPro | 688 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
dixdc1b-201
(1)
|
Ensembl | 2,198 nt | ||
| mRNA |
dixdc1b-202
(1)
|
Ensembl | 5,059 nt | ||
| mRNA |
dixdc1b-203
(1)
|
Ensembl | 606 nt | ||
| mRNA |
dixdc1b-204
(1)
|
Ensembl | 6,161 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers