ZFIN ID: ZDB-ALT-070129-2 |
|
MUTATION DETAILS
No data available
OTHER cu2Tg PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Complex | cu2Tg ; tcf7l1am881/m881 | tcf7l1a | |
tsc2vu242/+; cu2Tg | tsc2 | ||
tsc2vu242/vu242; cu2Tg | tsc2 | ||
cu2Tg ; nns5Tg | |||
cu2Tg; cu6Tg | |||
cu2Tg; ia6Tg | |||
cu2Tg; nns12Tg | |||
cu2Tg; nns1Tg | |||
cu2Tg; uh4Tg | |||
mi6Tg ; cu2Tg | |||
s940Tg ; cu2Tg | |||
atoh7th241/th241; ptf1asa126/sa126; cu2Tg | atoh7, ptf1a | ||
atoh7th241/th241; cu2Tg; nns12Tg | atoh7 | ||
cu2Tg ; gdf6au900/u900 ; nns1Tg | gdf6a | ||
cu2Tg; jh1Tg; q20Tg | |||
cu2Tg; jh16Tg; q16bTg; q20Tg | |||
dscaml1vt1/+; cu2Tg | dscaml1 | ||
dscaml1vt1/vt1; cu2Tg | dscaml1 | ||
Unknown | cu2Tg | Unknown |
CITATIONS (41)