ZFIN ID: ZDB-FIG-170726-1 |
MacDonald et al., 2015
- Müller glia provide essential tensile strength to the developing retina.
The Journal of cell biology
210:1075-83
Full text @ J. Cell Biol.
EXPRESSION / LABELING:
Genes: | |
---|---|
Antibody: | |
Fish: | |
Anatomical Terms: | |
Stage Range: | Prim-15 to Protruding-mouth |
![]() Fig. 1 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Anatomy | Assay |
---|---|---|---|---|---|---|
RFP | cu2Tg; s940Tg | control | Prim-15 | retina | IHC | |
Long-pec | retina | IHC | ||||
Protruding-mouth | retina | IHC | ||||
Tomato | nns17Tg; s940Tg | control | Protruding-mouth | Muller cell | IHC | |
Venus | cu2Tg; s940Tg | control | Prim-15 | retina | IHC | |
Long-pec | Muller cell | IHC | ||||
Protruding-mouth | Muller cell | IHC | ||||
nns17Tg; s940Tg | control | Protruding-mouth | Muller cell | IHC |
Antibody Labeling Details
Antibody | Assay | Fish | Conditions | Stage | Anatomy |
---|---|---|---|---|---|
Ab1-rlbp | IHC | WT | control | Long-pec | Muller cell |
IHC | Long-pec | Muller cell cell body | |||
IHC | Pec-fin | Muller cell | |||
IHC | Pec-fin | Muller cell cell body | |||
IHC | Protruding-mouth | Muller cell | |||
IHC | Protruding-mouth | Muller cell cell body |
Phenotype Details
No data available