ZFIN ID: ZDB-GENE-051114-1

Mapping Details

Gene Name: SCO-spondin
Symbol: sspo
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 24 40,016,889 - 40,048,382 GRCz11
Ensembl 24 40,016,889 - 40,048,382 GRCz11
Vega 24 40,129,042 - 40,160,535 GRCv10
NCBI Map Viewer 24 40,018,864 - 40,171,461 GRCz11
Mapped Clones containing sspo
CH211-267E17 Chr: 24 Details
CH211-286C5 Chr: 24 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
dmh4 24 40,042,203 GRCz11 Rose et al., 2020
hsc105 24 40,042,186 - 40,042,187 GRCz11 Rose et al., 2020
hsc106 24 40,042,187 - 40,042,199 GRCz11 Rose et al., 2020
hsc107 24 40,080,507 - 40,080,517 GRCz11 Rose et al., 2020
hsc108 24 40,080,509 - 40,080,513 GRCz11 Rose et al., 2020
icm13 24 40,027,688 - 40,027,692 GRCz11 Cantaut-Belarif et al., 2018
24 40,027,688 - 40,027,692 GRCz11 Lu et al., 2020
icm15 24 40,027,687 - 40,027,688 GRCz11 Cantaut-Belarif et al., 2018
sa1281 24 40,127,882 GRCz11 Busch-Nentwich et al., 2013
24 40,240,035 GRCz10 Busch-Nentwich et al., 2013
24 41,701,109 Zv9 Busch-Nentwich et al., 2013
sa3255 24 40,135,815 GRCz11 Busch-Nentwich et al., 2013
24 40,247,968 GRCz10 Busch-Nentwich et al., 2013
24 41,709,042 Zv9 Busch-Nentwich et al., 2013
sa8859 24 40,139,679 GRCz11 Busch-Nentwich et al., 2013
24 40,251,832 GRCz10 Busch-Nentwich et al., 2013
24 41,712,906 Zv9 Busch-Nentwich et al., 2013
sa13835 24 40,040,312 GRCz11 Busch-Nentwich et al., 2013
24 40,152,465 GRCz10 Busch-Nentwich et al., 2013
24 41,613,271 Zv9 Busch-Nentwich et al., 2013
sa16303 24 40,034,365 GRCz11 Busch-Nentwich et al., 2013
24 40,146,518 GRCz10 Busch-Nentwich et al., 2013
24 41,607,324 Zv9 Busch-Nentwich et al., 2013
sa17228 24 40,032,822 GRCz11 Busch-Nentwich et al., 2013
24 40,144,975 GRCz10 Busch-Nentwich et al., 2013
24 41,605,781 Zv9 Busch-Nentwich et al., 2013
sa24566 24 40,098,644 GRCz11 Busch-Nentwich et al., 2013
24 40,210,797 GRCz10 Busch-Nentwich et al., 2013
24 41,671,871 Zv9 Busch-Nentwich et al., 2013
sa24567 24 40,127,312 GRCz11 Busch-Nentwich et al., 2013
24 40,239,465 GRCz10 Busch-Nentwich et al., 2013
24 41,700,539 Zv9 Busch-Nentwich et al., 2013
sa24568 24 40,137,743 GRCz11 Busch-Nentwich et al., 2013
24 40,249,896 GRCz10 Busch-Nentwich et al., 2013
24 41,710,970 Zv9 Busch-Nentwich et al., 2013
sa30152 24 40,095,291 GRCz11 Busch-Nentwich et al., 2013
24 40,207,444 GRCz10 Busch-Nentwich et al., 2013
24 41,668,518 Zv9 Busch-Nentwich et al., 2013
sa37962 24 40,098,597 GRCz11 Busch-Nentwich et al., 2013
24 40,210,750 GRCz10 Busch-Nentwich et al., 2013
24 41,671,824 Zv9 Busch-Nentwich et al., 2013
sa37963 24 40,118,853 GRCz11 Busch-Nentwich et al., 2013
24 40,231,006 GRCz10 Busch-Nentwich et al., 2013
24 41,692,080 Zv9 Busch-Nentwich et al., 2013
sa37964 24 40,139,737 GRCz11 Busch-Nentwich et al., 2013
24 40,251,890 GRCz10 Busch-Nentwich et al., 2013
24 41,712,964 Zv9 Busch-Nentwich et al., 2013
sa37965 24 40,142,098 GRCz11 Busch-Nentwich et al., 2013
24 40,254,251 GRCz10 Busch-Nentwich et al., 2013
24 41,715,325 Zv9 Busch-Nentwich et al., 2013
sa44197 24 40,065,986 GRCz11 Busch-Nentwich et al., 2013
24 40,178,139 GRCz10 Busch-Nentwich et al., 2013
24 41,638,945 Zv9 Busch-Nentwich et al., 2013
sa45840 24 40,134,673 GRCz11 Busch-Nentwich et al., 2013
24 40,246,826 GRCz10 Busch-Nentwich et al., 2013
24 41,707,900 Zv9 Busch-Nentwich et al., 2013
stl297 24 40,090,758 GRCz11 Gray et al., 2020
24 40,090,758 GRCz11 Troutwine et al., 2020
stl300 24 40,042,268 GRCz11 Gray et al., 2020
24 40,042,268 GRCz11 Troutwine et al., 2020
ut24Tg 24 40,171,458 - 40,171,459 GRCz11 Troutwine et al., 2020
la023051Tg 24 41,631,653 - 41,631,663 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available