| ZFIN ID: ZDB-GENE-040827-4 |
| Gene Name: | polycystic kidney disease 2 |
|---|---|
| Symbol: | pkd2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing pkd2 | |
|---|---|
| DKEY-192D9 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| hi4166Tg | 1 | 50,539,694 - 50,539,695 | GRCz11 | DIRECT | ZFIN Curated Data |
| ouc2015 | 1 | 50,548,837 | GRCz11 | DIRECT | Liu et al., 2019 |
| sa18074 | 1 | 53,857,475 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 50,539,659 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 49,895,833 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 51,046,742 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18283 | 1 | 53,859,050 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 50,541,234 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 49,897,408 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 51,048,317 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa38295 | 1 | 53,869,232 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 50,551,416 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 49,907,590 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 51,058,499 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| tc321 | 1 | 50,541,183 | GRCz11 | DIRECT | Ferreira et al., 2018 |
| hi4166Tg | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| hu2173 | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| ouc2015 | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| tc321 | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| tg226d | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| tp85a | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| ty30 | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zko977a | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zko977b | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature tc321 is an allele of pkd2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Genomic Feature hu2173 is an allele of pkd2 |