GENOTYPE
vangl2tc240/tc240; nksagff187aGt; nkuasgfp1aTg; rw0Tg; zou001Tg
- ID
- ZDB-GENO-140319-5
- Name
- vangl2tc240/tc240; nksagff187aGt; nkuasgfp1aTg; rw0Tg; zou001Tg
- Previous Name
-
- Background
- Unspecified
- Affected Genomic Region
- vangl2
- Current Source
-
No data available
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
nksagff187aGt | Gt(GAL4FF) | K. Kawakami Lab | unknown | Unknown |
nkuasgfp1aTg | Tg(5xUAS:EGFP) | K. Kawakami Lab | unknown | Unknown |
rw0Tg | Tg(isl1a:GFP) | Okamoto Lab | unknown | Unknown |
tc240 | Nüsslein-Volhard Lab | homozygous | ♀+/- ♂+/- | |
zou001Tg | Tg(UAS:MYC-vangl2) | Chandrasekhar Lab | unknown | Unknown |
Fish utilizing vangl2tc240/tc240; nksagff187aGt; nkuasgfp1aTg; rw0Tg; zou001Tg