ZFIN ID: ZDB-ALT-980224-16 |
|
MUTATION DETAILS
DNA/cDNA Change: | Net 8 bp inserted from position 660 to 745 (1) |
---|---|
Transcript Consequence: | Premature Stop (1) |
Comment | Citation |
---|---|
The origin of this mutation is not determined. The b104 mutation removes ... | ZFIN Staff |
OTHER b104 PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Homozygous | tbx16b104/b104 (AB) | tbx16 | ♀+/- ♂+/- |
tbx16b104/b104 | tbx16 | ♀+/- ♂+/- | |
Heterozygous | tbx16b104/+ (AB) | tbx16 | Unknown |
tbx16b104/+ | tbx16 | Unknown | |
Complex | cdh2tb8/tb8; tbx16b104/b104 | cdh2, tbx16 | |
msgn1fh273/fh273; tbx16b104/+ | msgn1, tbx16 | ||
msgn1fh273/fh273; tbx16b104/b104 | msgn1, tbx16 | ||
wnt11f2tz216/tz216; tbx16b104/b104 | tbx16, wnt11f2 | ||
noton1/n1; tbx16b104/b104 | noto, tbx16 | ||
tbx16lz35/z35; tbx16b104/b104 | tbx16, tbx16l | ||
tbx16b104/b104; chrdks1/ks1 | chrd, tbx16 | ||
tbx16b104/b104; tbxtatc41/tc41 | tbx16, tbxta | ||
tbx16b104/b104; ndr2Df(Chr12:hhex)b16/b16 | hhex, ndr2, tbx16 | ||
tbxtab195/b195; tbx16b104/b104 | tbx16, tbxta | ||
tbxtab160/b160; tbx16b104/b104 (AB) | tbx16, tbxta | ||
Unknown | tbx16b104 | tbx16 | Unknown |
CITATIONS (93)