ZFIN ID: ZDB-ALT-101119-1 |
|
MUTATION DETAILS
DNA/cDNA Change: | C>T (1) |
---|---|
Transcript Consequence: | Premature Stop (1) |
Protein Consequence: | Polypeptide Truncation: 115 AA missing at position 96 (1) |
Comment | Citation |
---|---|
x15 has a C-to-T transition in the fgf8a coding region that introduces a ... | ZFIN Staff |
OTHER x15 PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Homozygous | fgf8ax15/x15 | fgf8a | ♀+/- ♂+/- |
Heterozygous | fgf8ax15/+ | fgf8a | Unknown |
Complex | fgf8ax15/x15; zf104Tg | fgf8a | |
fgf8ax15/x15; vu376Tg; zf104Tg | fgf8a |
CITATIONS (7)