| ZFIN ID: ZDB-EXP-190516-6 | 
Experiment Conditions Description: light duration, chemical treatment by environment: fluoxetine
    | light duration | 
|---|
| Name: | light duration | 
|---|---|
| Synonyms: | |
| Definition: | |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000147] | 
| chemical treatment by environment: fluoxetine | 
|---|
| Name: | chemical treatment by environment | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] | 
| Name: | fluoxetine | 
|---|---|
| Synonyms: | (+-)-N-methyl-3-phenyl-3-((alpha,alpha,alpha-trifluoro-p-tolyl)oxy)propylamine, (+-)-N-methyl-gamma-(4-(trifluoromethyl)phenoxy)benzenepropanamine, fluoxetina, fluoxetine, fluoxetinum, Prozac, rac-N-methyl-3-phenyl-3-[4-(trifluoromethyl)phenoxy]propan-1-amine | 
| Definition: | A racemate comprising equimolar amounts of (R)- and (S)-fluoxetine. A selective serotonin reuptake inhibitor (SSRI), it is used (generally as the hydrochloride salt) for the treatment of depression (and the depressive phase of bipolar disorder), bullimia nervosa, and obsessive-compulsive disorder. | 
| Ontology: | ChEBI [CHEBI:5118] ( EBI ) | 
| Publication: | Eimon et al., 2018 | 
|---|
