Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Abramova et al., 2025 | Fig. 7 |
|
Day 6 | |||
| Fig. 8 |
|
Adult | ||||
| Griffin et al., 2021 | Fig. 1 |
|
Prim-5 to Adult | |||
| Zoodsma et al., 2020 | Fig. 2 | Prim-5 to Day 5 | ||||
| Zielonka et al., 2018 | Fig. 6 | Day 4 to Day 5 | ||||
| Fig. 8 | Day 4 | |||||
| Hunt et al., 2012 | Fig. 4 | Long-pec to Days 7-13 | ||||
| Kok et al., 2012 | Fig. 2 | Sphere to 14-19 somites | ||||
| Fig. 4 | Sphere | |||||
| Hwang et al., 2009 | Fig. 2 | Prim-5 | ||||
| Mongeon et al., 2008 | Fig. 6 | Prim-5 to Day 5 | ||||
| Tzeng et al., 2007 | Fig. 2 | Adult | ||||
| Fig. 3 | Adult | |||||
| Cox et al., 2005 | Fig. 5 |
|
Day 4 | |||
| Fig. 6 |
|
control
|
Prim-5 to Long-pec |