| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Thisse et al., 2008 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 | ||||||
| Fig. 5 | ||||||
| Fig. 6 |
|
High-pec to Long-pec | ||||
| Fig. 7 |
|
Protruding-mouth | ||||
| Fig. 8 |
|
Day 5 | (all 5) | |||
| Bertrand et al., 2007 | Fig. 3 |
|
Long-pec | |||
| Kakizawa et al., 2007 | Fig. 6 |
control
|
Long-pec |

