ZFIN is now using GRCz12tu for Genomic Data
Gene
ptprub
- ID
- ZDB-GENE-030131-7036
- Name
- protein tyrosine phosphatase receptor type Ub
- Symbol
- ptprub Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable protein tyrosine phosphatase activity. Acts upstream of or within somite specification. Predicted to be located in membrane. Orthologous to human PTPRU (protein tyrosine phosphatase receptor type U).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR016130 | Protein-tyrosine phosphatase, active site |
| Domain | IPR000242 | Tyrosine-specific protein phosphatase, PTPase domain |
| Domain | IPR000387 | Tyrosine-specific protein phosphatases domain |
| Domain | IPR000998 | MAM domain |
| Domain | IPR003595 | Protein-tyrosine phosphatase, catalytic |
| Domain | IPR003599 | Immunoglobulin domain subtype |
| Domain | IPR003961 | Fibronectin type III |
| Family | IPR050348 | Protein-Tyrosine Phosphatase |
| Family | IPR051622 | Receptor-type Tyrosine-protein Phosphatases |
| Homologous_superfamily | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR029021 | Protein-tyrosine phosphatase-like |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
| Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Concanavalin A-like lectin/glucanase domain superfamily | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | MAM domain | Protein-Tyrosine Phosphatase | Protein-tyrosine phosphatase, active site | Protein-tyrosine phosphatase, catalytic | Protein-tyrosine phosphatase-like | Receptor-type Tyrosine-protein Phosphatases | Tyrosine-specific protein phosphatase, PTPase domain | Tyrosine-specific protein phosphatases domain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A2R8QDT0 | InterPro | 1440 | ||||||||||||||
| UniProtKB:A0A8M3AI77 | InterPro | 1433 | ||||||||||||||
| UniProtKB:A0A286YB08 | InterPro | 1450 | ||||||||||||||
| UniProtKB:A0A8M3ATI7 | InterPro | 1449 | ||||||||||||||
| UniProtKB:A0A8M3AI73 | InterPro | 1447 | ||||||||||||||
| UniProtKB:A0A8M3AQP2 | InterPro | 1449 | ||||||||||||||
| UniProtKB:A0A8M9P7S6 | InterPro | 1443 | ||||||||||||||
| UniProtKB:B3DK56 | InterPro | 1444 | ||||||||||||||
| UniProtKB:A0A0R4INY1 | InterPro | 1444 | ||||||||||||||
| UniProtKB:A0A8M3B1T0 | InterPro | 1430 | ||||||||||||||
| UniProtKB:A0A8M3AQP8 | InterPro | 1439 | ||||||||||||||
| UniProtKB:A0A0R4ITF5 | InterPro | 1434 | ||||||||||||||
| UniProtKB:A0A8M3AJ78 | InterPro | 1443 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
ptprub-201
(1)
|
Ensembl | 434 nt | ||
| mRNA |
ptprub-202
(1)
|
Ensembl | 4,547 nt | ||
| mRNA |
ptprub-203
(1)
|
Ensembl | 4,640 nt | ||
| mRNA |
ptprub-204
(1)
|
Ensembl | 4,658 nt | ||
| mRNA |
ptprub-205
(1)
|
Ensembl | 4,628 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers