ZFIN is now using GRCz12tu for Genomic Data
Gene
glrba
- ID
- ZDB-GENE-010410-2
- Name
- glycine receptor, beta a
- Symbol
- glrba Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 1 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable excitatory extracellular ligand-gated monoatomic ion channel activity and neurotransmitter receptor activity. Predicted to contribute to chloride channel activity. Predicted to be involved in chloride transmembrane transport; glycinergic synaptic transmission; and regulation of membrane potential. Predicted to act upstream of or within chloride transport and monoatomic ion transmembrane transport. Predicted to be located in postsynaptic membrane. Predicted to be part of transmembrane transporter complex. Predicted to be active in neuron projection; plasma membrane; and synapse. Is expressed in hindbrain and spinal cord. Human ortholog(s) of this gene implicated in hyperekplexia 2. Orthologous to human GLRB (glycine receptor beta).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 7 figures from 5 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| hyperekplexia 2 | Alliance | Hyperekplexia 2 | 614619 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR018000 | Neurotransmitter-gated ion-channel, conserved site |
| Domain | IPR006029 | Neurotransmitter-gated ion-channel transmembrane domain |
| Domain | IPR006202 | Neurotransmitter-gated ion-channel ligand-binding domain |
| Domain | IPR047029 | Glycine receptor subunit beta, transmembrane domain |
| Family | IPR006201 | Neurotransmitter-gated ion-channel |
| Family | IPR008060 | Glycine receptor beta |
| Homologous_superfamily | IPR036719 | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
| Homologous_superfamily | IPR036734 | Neurotransmitter-gated ion-channel ligand-binding domain superfamily |
| Homologous_superfamily | IPR038050 | Neuronal acetylcholine receptor |
Domain Details Per Protein
| Protein | Additional Resources | Length | Glycine receptor beta | Glycine receptor subunit beta, transmembrane domain | Neuronal acetylcholine receptor | Neurotransmitter-gated ion-channel | Neurotransmitter-gated ion-channel, conserved site | Neurotransmitter-gated ion-channel ligand-binding domain | Neurotransmitter-gated ion-channel ligand-binding domain superfamily | Neurotransmitter-gated ion-channel transmembrane domain | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M6YXY6 | InterPro | 493 | |||||||||
| UniProtKB:Q9DES8 | InterPro | 498 | |||||||||
| UniProtKB:A0AB32TQ72 | InterPro | 494 | |||||||||
| UniProtKB:A0AB32TQY6 | InterPro | 493 | |||||||||
| UniProtKB:A0AB32TUJ6 | InterPro | 499 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers