ZFIN ID: ZDB-FIG-051213-1 |
Weber et al., 2005
- Mutant-specific gene programs in the zebrafish.
Blood
106(2):521-530
Full text @ Blood
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | 14-19 somites to Prim-25 |
![]() Fig. 3 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
im:4729603 | WT | standard conditions | 14-19 somites | intermediate cell mass of mesoderm | ISH | ||
Prim-25 | blood | ISH | |||||
npas4lDf(Chr13:lycat)m39(INDO) | standard conditions | 14-19 somites | Not Detected | intermediate cell mass of mesoderm | ISH | ||
Prim-25 | Not Detected | blood | ISH | ||||
im:5377142 | WT | standard conditions | Prim-25 | blood | ISH | ||
npas4lDf(Chr13:lycat)m39(INDO) | standard conditions | Prim-25 | trunk vasculature | ISH |
Antibody Labeling Details
No data available
Phenotype Details
No data available