ZFIN is now using GRCz12tu for Genomic Data
Gene
pbrm1
- ID
- ZDB-GENE-080926-4
- Name
- polybromo 1
- Symbol
- pbrm1 Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 11 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable chromatin binding activity. Predicted to be involved in chromatin remodeling. Predicted to be located in chromosome and nucleus. Predicted to be part of RSC-type complex and SWI/SNF complex. Is expressed in somite. Human ortholog(s) of this gene implicated in extrahepatic bile duct adenocarcinoma; lung non-small cell carcinoma; lung small cell carcinoma; and renal cell carcinoma. Orthologous to human PBRM1 (polybromo 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Armant et al., 2013
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| nonpapillary renal cell carcinoma | Alliance | ?Renal cell carcinoma, clear cell | 144700 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR018359 | Bromodomain, conserved site |
| Domain | IPR001025 | Bromo adjacent homology (BAH) domain |
| Domain | IPR001487 | Bromodomain |
| Domain | IPR009071 | High mobility group box domain |
| Domain | IPR037968 | Protein polybromo-1, Bromodomain 5 |
| Family | IPR037382 | Remodelling complex subunit Rsc/polybromo |
| Homologous_superfamily | IPR036427 | Bromodomain-like superfamily |
| Homologous_superfamily | IPR036910 | High mobility group box domain superfamily |
| Homologous_superfamily | IPR043151 | Bromo adjacent homology (BAH) domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Bromo adjacent homology (BAH) domain | Bromo adjacent homology (BAH) domain superfamily | Bromodomain | Bromodomain, conserved site | Bromodomain-like superfamily | High mobility group box domain | High mobility group box domain superfamily | Protein polybromo-1, Bromodomain 5 | Remodelling complex subunit Rsc/polybromo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:E7F8D8 | InterPro | 1627 | |||||||||
| UniProtKB:A0A8M3B6P7 | InterPro | 1559 | |||||||||
| UniProtKB:A0A8M9QLS6 | InterPro | 1582 | |||||||||
| UniProtKB:A0AB32TZU7 | InterPro | 1604 | |||||||||
| UniProtKB:A0AC58GRI2 | InterPro | 1448 | |||||||||
| UniProtKB:A0AC58GRJ9 | InterPro | 1440 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance