ZFIN is now using GRCz12tu for Genomic Data
Gene
gje1a
- ID
- ZDB-GENE-050320-121
- Name
- gap junction protein epsilon 1a
- Symbol
- gje1a Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 20 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Enables gap junction channel activity. Predicted to be involved in cell-cell signaling. Located in plasma membrane. Is expressed in solid lens vesicle. Orthologous to human GJE1 (gap junction protein epsilon 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 4 figures from 4 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Connexin | Connexin, cysteine-rich domain | Connexin, N-terminal | Connexin, N-terminal domain superfamily |
|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PPB1 | InterPro | 204 | ||||
| UniProtKB:U3JA75 | InterPro | 207 | ||||
| UniProtKB:A0AC58I2R4 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2R6 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2S4 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2S6 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T0 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T1 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T2 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T3 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T5 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T6 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T7 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2T9 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2U0 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2U1 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2U3 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2U8 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2W0 | InterPro | 204 | ||||
| UniProtKB:A0AC58I2W6 | InterPro | 204 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers