ZFIN is now using GRCz12tu for Genomic Data
Gene
ccnk
- ID
- ZDB-GENE-030131-5126
- Name
- cyclin K
- Symbol
- ccnk Nomenclature History
- Previous Names
-
- fe49g08
- si:dkey-60a16.2
- wu:fe49g08 (1)
- zgc:158372
- Type
- protein_coding_gene
- Location
- Chr: 20 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable cyclin-dependent protein serine/threonine kinase activator activity. Acts upstream of or within central nervous system development. Predicted to be part of cyclin/CDK positive transcription elongation factor complex. Predicted to be active in nucleus. Is expressed in central nervous system. Human ortholog(s) of this gene implicated in intellectual disability. Orthologous to human CCNK (cyclin K).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Fan et al., 2018
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 4 figures from Fan et al., 2018
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| ?Intellectual developmental disorder with hypertelorism and distinctive facies | 618147 |
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Cyclin, C-terminal domain | Cyclin/Cyclin-like subunit Ssn8 | Cyclin-like domain | Cyclin-like superfamily | Cyclin, N-terminal |
|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M1NTE6 | InterPro | 539 | |||||
| UniProtKB:F1QMB9 | InterPro | 425 | |||||
| UniProtKB:A0AC58I4J2 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4J9 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K1 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K2 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K3 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K4 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K5 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K6 | InterPro | 497 | |||||
| UniProtKB:A0AC58I4K7 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K8 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4K9 | InterPro | 491 | |||||
| UniProtKB:A0AC58I4L0 | InterPro | 514 | |||||
| UniProtKB:A0AC58I4L1 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4L2 | InterPro | 525 | |||||
| UniProtKB:A0AC58I4L3 | InterPro | 519 | |||||
| UniProtKB:A0AC58I4L4 | InterPro | 468 | |||||
| UniProtKB:A0AC58I4L6 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4L7 | InterPro | 479 | |||||
| UniProtKB:A0AC58I4L8 | InterPro | 539 | |||||
| UniProtKB:A0AC58I4M1 | InterPro | 468 | |||||
| UniProtKB:A0AC58I4M3 | InterPro | 509 | |||||
| UniProtKB:A0AC58I4M7 | InterPro | 398 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers