Gene
tnk2a
- ID
- ZDB-GENE-091118-85
- Name
- tyrosine kinase, non-receptor, 2a
- Symbol
- tnk2a Nomenclature History
- Previous Names
-
- acka (1)
- si:dkey-150o13.3
- Type
- protein_coding_gene
- Location
- Chr: 24 Mapping Details/Browsers
- Description
- Predicted to enable protein tyrosine kinase activity. Predicted to act upstream of or within protein phosphorylation and signal transduction. Predicted to be located in cytoplasm. Predicted to be active in plasma membrane. Orthologous to human TNK2 (tyrosine kinase non receptor 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR008266 | Tyrosine-protein kinase, active site |
Binding_site | IPR017441 | Protein kinase, ATP binding site |
Domain | IPR000719 | Protein kinase domain |
Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain |
Domain | IPR001452 | SH3 domain |
Domain | IPR001660 | Sterile alpha motif domain |
Domain | IPR015116 | Cdc42 binding domain-like |
Domain | IPR015940 | Ubiquitin-associated domain |
Domain | IPR020635 | Tyrosine-protein kinase, catalytic domain |
Domain | IPR021619 | Mig-6 domain |
Domain | IPR030220 | Activated CDC42 kinase 1, UBA domain |
Domain | IPR049587 | TNK(ACK)-like non-receptor tyrosine-protein kinases, SAM domain |
Domain | IPR055175 | ACK/TNK-like, SAM domain |
Family | IPR050198 | Non-receptor tyrosine kinases involved in cell signaling |
Homologous_superfamily | IPR009060 | UBA-like superfamily |
Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Homologous_superfamily | IPR037085 | Cdc42 binding domain-like superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | ACK/TNK-like, SAM domain | Activated CDC42 kinase 1, UBA domain | Cdc42 binding domain-like | Cdc42 binding domain-like superfamily | Mig-6 domain | Non-receptor tyrosine kinases involved in cell signaling | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Serine-threonine/tyrosine-protein kinase, catalytic domain | SH3 domain | SH3-like domain superfamily | Sterile alpha motif domain | TNK(ACK)-like non-receptor tyrosine-protein kinases, SAM domain | Tyrosine-protein kinase, active site | Tyrosine-protein kinase, catalytic domain | UBA-like superfamily | Ubiquitin-associated domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PXZ8 | InterPro | 1064 | ||||||||||||||||||
UniProtKB:A0A8M9PMC0 | InterPro | 1082 | ||||||||||||||||||
UniProtKB:A0A8M3APA4 | InterPro | 1082 | ||||||||||||||||||
UniProtKB:A0A8M3AZ65 | InterPro | 1075 | ||||||||||||||||||
UniProtKB:A0A8M3AW28 | InterPro | 1064 |
Interactions and Pathways
No data available
Plasmids
No data available