Gene
spef2
- ID
- ZDB-GENE-060526-47
- Name
- sperm flagellar 2
- Symbol
- spef2 Nomenclature History
- Previous Names
-
- si:ch211-149f21.2
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Description
- Predicted to be involved in sperm axoneme assembly. Predicted to be located in motile cilium. Predicted to be active in manchette and sperm midpiece. Human ortholog(s) of this gene implicated in spermatogenic failure 43. Orthologous to human SPEF2 (sperm flagellar 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
spermatogenic failure 43 | Alliance | Spermatogenic failure 43 | 618751 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001715 | Calponin homology domain |
Domain | IPR010441 | CH-like domain in sperm protein |
Domain | IPR054517 | CPC1/SPEF2 domain D5 |
Family | IPR052634 | Sperm flagellar development and bone growth associated protein |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Homologous_superfamily | IPR036872 | CH domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Calponin homology domain | CH domain superfamily | CH-like domain in sperm protein | CPC1/SPEF2 domain D5 | P-loop containing nucleoside triphosphate hydrolase | Sperm flagellar development and bone growth associated protein |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3AZ97 | InterPro | 1703 | ||||||
UniProtKB:A0A8M3B259 | InterPro | 1704 | ||||||
UniProtKB:A0A8M3AS40 | InterPro | 1705 | ||||||
UniProtKB:A0A8M3B9C1 | InterPro | 1107 | ||||||
UniProtKB:A0A8M3ARW9 | InterPro | 1625 | ||||||
UniProtKB:A0A0R4IPA7 | InterPro | 1639 |
Interactions and Pathways
No data available
Plasmids
No data available