Gene
mast2
- ID
- ZDB-GENE-050309-150
- Name
- microtubule associated serine/threonine kinase 2
- Symbol
- mast2 Nomenclature History
- Previous Names
-
- im:7150634
- Type
- protein_coding_gene
- Location
- Chr: 6 Mapping Details/Browsers
- Description
- Predicted to enable protein serine/threonine kinase activity. Predicted to be involved in cytoskeleton organization and intracellular signal transduction. Predicted to act upstream of or within protein phosphorylation. Predicted to be located in cytoplasm. Predicted to be active in microtubule cytoskeleton. Orthologous to human MAST2 (microtubule associated serine/threonine kinase 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR008271 | Serine/threonine-protein kinase, active site |
Domain | IPR000719 | Protein kinase domain |
Domain | IPR000961 | AGC-kinase, C-terminal |
Domain | IPR001478 | PDZ domain |
Domain | IPR015022 | Microtubule-associated serine/threonine-protein kinase, pre-PK domain |
Domain | IPR037711 | Microtubule-associated serine/threonine-protein kinase, catalytic domain |
Domain | IPR041489 | PDZ domain 6 |
Family | IPR050236 | Serine/threonine-protein kinases, AGC |
Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Homologous_superfamily | IPR023142 | Microtubule-associated serine/threonine-protein kinase, pre-PK domain superfamily |
Homologous_superfamily | IPR036034 | PDZ superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | AGC-kinase, C-terminal | Microtubule-associated serine/threonine-protein kinase, catalytic domain | Microtubule-associated serine/threonine-protein kinase, pre-PK domain | Microtubule-associated serine/threonine-protein kinase, pre-PK domain superfamily | PDZ domain | PDZ domain 6 | PDZ superfamily | Protein kinase domain | Protein kinase-like domain superfamily | Serine/threonine-protein kinase, active site | Serine/threonine-protein kinases, AGC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:E7F723 | InterPro | 1934 | |||||||||||
UniProtKB:A0A8M1PUY5 | InterPro | 1927 | |||||||||||
UniProtKB:A0A8M9PYQ6 | InterPro | 1823 | |||||||||||
UniProtKB:A0A8M9PZC4 | InterPro | 1823 | |||||||||||
UniProtKB:A0A8M9P9A2 | InterPro | 1635 | |||||||||||
UniProtKB:A0A8M3ATG2 | InterPro | 1823 | |||||||||||
UniProtKB:A0A8M9PKF2 | InterPro | 1865 | |||||||||||
UniProtKB:A0A8M9Q232 | InterPro | 1824 | |||||||||||
UniProtKB:A0A8M9PRH1 | InterPro | 1858 | |||||||||||
UniProtKB:A0A8M2BDT3 | InterPro | 1824 | |||||||||||
UniProtKB:A0A8M9PMZ8 | InterPro | 1635 | |||||||||||
UniProtKB:A0A8M9Q5E7 | InterPro | 1866 | |||||||||||
UniProtKB:A0A8M9PTD2 | InterPro | 1824 | |||||||||||
UniProtKB:A0A8M9Q4J2 | InterPro | 224 | |||||||||||
UniProtKB:A0A8M9PGB4 | InterPro | 1865 | |||||||||||
UniProtKB:A0A8M9QAB0 | InterPro | 1873 |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance