ZFIN is now using GRCz12tu for Genomic Data
Gene
rps24
- ID
- ZDB-GENE-040109-5
- Name
- ribosomal protein S24
- Symbol
- rps24 Nomenclature History
- Previous Names
-
- wu:fa66b02
- zgc:103596
- zgc:109740
- Type
- protein_coding_gene
- Location
- Chr: 13 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be a structural constituent of ribosome. Acts upstream of or within definitive hemopoiesis; nucleate erythrocyte development; and primitive hemopoiesis. Predicted to be located in ribosome. Predicted to be part of cytosolic small ribosomal subunit. Used to study Diamond-Blackfan anemia. Human ortholog(s) of this gene implicated in Diamond-blackfan anemia 3. Orthologous to human RPS24 (ribosomal protein S24).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:109740 (1 image)
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| Diamond-blackfan anemia 3 | Alliance | Diamond-blackfan anemia 3 | 610629 |
| Human Disease | Fish | Conditions | Citations |
|---|---|---|---|
| Diamond-Blackfan anemia | WT + MO2-rps24 | control | Ahn et al., 2025 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR018098 | Small ribosomal subunit protein eS24 conserved site |
| Family | IPR001976 | Small ribosomal subunit protein eS24 |
| Homologous_superfamily | IPR012678 | Ribosomal protein uL23/eL15/eS24 core domain superfamily |
| Homologous_superfamily | IPR053709 | Eukaryotic Ribosomal Protein eS24 |
Domain Details Per Protein
| Protein | Additional Resources | Length | Eukaryotic Ribosomal Protein eS24 | Ribosomal protein uL23/eL15/eS24 core domain superfamily | Small ribosomal subunit protein eS24 | Small ribosomal subunit protein eS24 conserved site |
|---|---|---|---|---|---|---|
| UniProtKB:A0A8M2B343 | InterPro | 133 | ||||
| UniProtKB:Q6TEN7 | InterPro | 105 | ||||
| UniProtKB:Q642J7 | InterPro | 131 | ||||
| UniProtKB:A0A8M9PXR0 | InterPro | 119 | ||||
| UniProtKB:B7ZD34 | InterPro PDB | 132 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers