ZFIN ID: ZDB-GENE-130530-737

Mapping Details

Gene Name: zmp:0000000734
Symbol: zmp:0000000734
PHYSICAL MAP AND BROWSER No data available
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa13151 24 38,883,745 GRCz11 Busch-Nentwich et al., 2013
24 38,995,982 GRCz10 Busch-Nentwich et al., 2013
24 40,512,438 Zv9 Busch-Nentwich et al., 2013
sa17641 24 38,883,805 GRCz11 Busch-Nentwich et al., 2013
24 38,996,042 GRCz10 Busch-Nentwich et al., 2013
24 40,512,378 Zv9 Busch-Nentwich et al., 2013
sa44188 24 38,879,294 GRCz11 Busch-Nentwich et al., 2013
24 38,991,531 GRCz10 Busch-Nentwich et al., 2013
24 40,516,889 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available