ZFIN ID: ZDB-GENE-130530-707

Mapping Details

Gene Name: zmp:0000000704
Symbol: zmp:0000000704
PHYSICAL MAP AND BROWSER No data available
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa10012 11 11,900,753 GRCz11 Busch-Nentwich et al., 2013
11 11,917,132 GRCz10 Busch-Nentwich et al., 2013
11 12,035,745 Zv9 Busch-Nentwich et al., 2013
sa17506 11 11,900,705 GRCz11 Busch-Nentwich et al., 2013
11 11,917,084 GRCz10 Busch-Nentwich et al., 2013
11 12,035,697 Zv9 Busch-Nentwich et al., 2013
sa21863 11 11,894,208 GRCz11 Busch-Nentwich et al., 2013
11 11,910,587 GRCz10 Busch-Nentwich et al., 2013
11 12,029,200 Zv9 Busch-Nentwich et al., 2013
sa38829 11 11,895,552 GRCz11 Busch-Nentwich et al., 2013
11 11,911,931 GRCz10 Busch-Nentwich et al., 2013
11 12,030,544 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available