ZFIN ID: ZDB-GENE-130530-1007

Mapping Details

Gene Name: zmp:0000001004
Symbol: zmp:0000001004
PHYSICAL MAP AND BROWSER No data available
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa13442 6 1,219,502 GRCz11 Busch-Nentwich et al., 2013
6 719,853 GRCz10 Busch-Nentwich et al., 2013
6 1,335,704 Zv9 Busch-Nentwich et al., 2013
sa20606 6 1,221,806 GRCz11 Busch-Nentwich et al., 2013
6 722,157 GRCz10 Busch-Nentwich et al., 2013
6 1,333,400 Zv9 Busch-Nentwich et al., 2013
sa40618 6 1,216,504 GRCz11 Busch-Nentwich et al., 2013
6 716,855 GRCz10 Busch-Nentwich et al., 2013
6 1,338,702 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available