| ZFIN ID: ZDB-GENE-120111-1 | 
| Gene Name: | choline dehydrogenase | 
|---|---|
| Symbol: | chdh | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing chdh | |
|---|---|
| CH1073-317D10 | Chr: 8 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa21400 | 8 | 63,498,883 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 8 | 53,485,753 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 8 | 53,504,399 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 8 | 55,543,981 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41313 | 8 | 63,492,137 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 8 | 53,479,007 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 8 | 53,497,653 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 8 | 55,550,727 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21400 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41313 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
    
    
        