ZFIN ID: ZDB-GENE-080409-1

Mapping Details

Gene Name: ATPase plasma membrane Ca2+ transporting 1b
Symbol: atp2b1b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 25 19,609,713 - 19,666,107 GRCz11
Ensembl 25 19,609,713 - 19,666,107 GRCz11
Vega 25 19,511,762 - 19,568,156 GRCv10
NCBI Map Viewer 25 19,609,705 - 19,661,193 GRCz11
UCSC 25 - GRCv10
Mapped Clones containing atp2b1b
CH211-59O9 Chr: 25 Details
DKEYP-110C12 Chr: 25 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa10317 25 19,619,643 GRCz11 Busch-Nentwich et al., 2013
25 19,521,692 GRCz10 Busch-Nentwich et al., 2013
25 20,109,715 Zv9 Busch-Nentwich et al., 2013
sa12324 25 19,617,427 GRCz11 Busch-Nentwich et al., 2013
25 19,519,476 GRCz10 Busch-Nentwich et al., 2013
25 20,107,499 Zv9 Busch-Nentwich et al., 2013
sa24661 25 19,624,454 GRCz11 Busch-Nentwich et al., 2013
25 19,526,503 GRCz10 Busch-Nentwich et al., 2013
25 20,114,526 Zv9 Busch-Nentwich et al., 2013
sa30243 25 19,618,503 GRCz11 Busch-Nentwich et al., 2013
25 19,520,552 GRCz10 Busch-Nentwich et al., 2013
25 20,108,575 Zv9 Busch-Nentwich et al., 2013
sa31111 25 19,624,500 GRCz11 Busch-Nentwich et al., 2013
25 19,526,549 GRCz10 Busch-Nentwich et al., 2013
25 20,114,572 Zv9 Busch-Nentwich et al., 2013
sa44283 25 19,612,811 GRCz11 Busch-Nentwich et al., 2013
25 19,514,860 GRCz10 Busch-Nentwich et al., 2013
25 20,102,883 Zv9 Busch-Nentwich et al., 2013
sa44284 25 19,624,500 GRCz11 Busch-Nentwich et al., 2013
25 19,526,549 GRCz10 Busch-Nentwich et al., 2013
25 20,114,572 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available