ZFIN ID: ZDB-ALT-101018-2 |
|
MUTATION DETAILS
No data available
OTHER rw0410hTg PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Complex | stilcz65/+; rw0410hTg | stil | |
stilcz65/cz65; rw0410hTg | stil | ||
rw0405bTg; rw0410hTg | |||
rw0410hTg ; zf622Tg | |||
zf621Tg ; rw0410hTg (AB) | |||
zf622Tg ; rw0410hTg (AB) | |||
hdac1s436/s436; rw0405bTg; rw0410hTg/rw0410hTg | hdac1 | ||
rw0405bTg ; rw0410hTg ; slbpty77e/ty77e | slbp | ||
ssrp1as819/s819; rw0405bTg; rw0410hTg | ssrp1a | ||
Unknown | rw0410hTg | Unknown |
CITATIONS (18)