ZFIN is now using GRCz12tu for Genomic Data
Gene
sdk2a
- ID
- ZDB-GENE-091008-1
- Name
- sidekick cell adhesion molecule 2a
- Symbol
- sdk2a Nomenclature History
- Previous Names
-
- si:ch211-148f13.1
- zmp:0000000840
- Type
- protein_coding_gene
- Location
- Chr: 3 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in homophilic cell-cell adhesion and synapse assembly. Predicted to be located in plasma membrane. Predicted to be active in synapse. Is expressed in ciliary marginal zone; retinal ganglion cell layer; retinal inner nuclear layer; and retinal outer nuclear layer. Orthologous to human SDK2 (sidekick cell adhesion molecule 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from Galicia et al., 2018
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR003598 | Immunoglobulin subtype 2 |
| Domain | IPR003599 | Immunoglobulin domain subtype |
| Domain | IPR003961 | Fibronectin type III |
| Domain | IPR007110 | Immunoglobulin-like domain |
| Domain | IPR013098 | Immunoglobulin I-set |
| Family | IPR050964 | Striated Muscle Structural and Regulatory Protein |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
| Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 | Striated Muscle Structural and Regulatory Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PQH9 | InterPro | 2217 | |||||||||
| UniProtKB:A0A8M9Q160 | InterPro | 2205 | |||||||||
| UniProtKB:A0A8M6YZA2 | InterPro | 2155 | |||||||||
| UniProtKB:A0A8M3AYB8 | InterPro | 2136 | |||||||||
| UniProtKB:A0A8M9QAK8 | InterPro | 2125 | |||||||||
| UniProtKB:A0A8M9PJI8 | InterPro | 2224 | |||||||||
| UniProtKB:A0A8M9Q5J9 | InterPro | 2106 | |||||||||
| UniProtKB:A0A8M3B1A0 | InterPro | 2148 | |||||||||
| UniProtKB:A0A8M3AQX4 | InterPro | 2132 | |||||||||
| UniProtKB:A0AB32TJL9 | InterPro | 2247 | |||||||||
| UniProtKB:A0AB32TLF5 | InterPro | 2240 | |||||||||
| UniProtKB:A0AB32TMZ3 | InterPro | 2228 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
sdk2 (1 of many)-201
(1)
|
Ensembl | 5,381 nt | ||
| mRNA |
sdk2a-201
(1)
|
Ensembl | 6,513 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers