Gene
megf6a
- ID
- ZDB-GENE-090312-12
- Name
- multiple EGF-like-domains 6a
- Symbol
- megf6a Nomenclature History
- Previous Names
-
- si:dkey-25b23.2 (1)
- Type
- protein_coding_gene
- Location
- Chr: 23 Mapping Details/Browsers
- Description
- Acts upstream of or within caudal fin morphogenesis and ossification involved in bone maturation. Predicted to be located in cell periphery. Is expressed in apical ectodermal ridge pectoral fin bud; head; notochord; and presumptive atrioventricular canal. Orthologous to human MEGF6 (multiple EGF like domains 6).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Teerlink et al., 2020
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR013032 | EGF-like, conserved site |
Conserved_site | IPR018097 | EGF-like calcium-binding, conserved site |
Domain | IPR000742 | EGF-like domain |
Domain | IPR001881 | EGF-like calcium-binding domain |
Domain | IPR002049 | Laminin-type EGF domain |
Domain | IPR011489 | EMI domain |
Domain | IPR049883 | NOTCH1 EGF-like calcium-binding domain |
Family | IPR042635 | MEGF10/SREC1/2-like |
Family | IPR052108 | Multiple EGF-like domains/Integrin beta-like |
Homologous_superfamily | IPR009030 | Growth factor receptor cysteine-rich domain superfamily |
PTM | IPR000152 | EGF-type aspartate/asparagine hydroxylation site |
Domain Details Per Protein
Protein | Additional Resources | Length | EGF-like calcium-binding, conserved site | EGF-like calcium-binding domain | EGF-like, conserved site | EGF-like domain | EGF-type aspartate/asparagine hydroxylation site | EMI domain | Growth factor receptor cysteine-rich domain superfamily | Laminin-type EGF domain | MEGF10/SREC1/2-like | Multiple EGF-like domains/Integrin beta-like | NOTCH1 EGF-like calcium-binding domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PWW0 | InterPro | 1513 | |||||||||||
UniProtKB:A0A8M6Z4L7 | InterPro | 1513 | |||||||||||
UniProtKB:A0A8M9Q7W7 | InterPro | 1456 | |||||||||||
UniProtKB:A0A8M3AYG1 | InterPro | 1456 | |||||||||||
UniProtKB:A0AB32TE46 | InterPro | 1526 | |||||||||||
UniProtKB:A0AB32TEM4 | InterPro | 1469 | |||||||||||
UniProtKB:A0AB32TH19 | InterPro | 1526 | |||||||||||
UniProtKB:A0AB32TH21 | InterPro | 1469 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
megf6a-201
(1)
|
Ensembl | 4,272 nt | ||
mRNA |
megf6a-202
(1)
|
Ensembl | 5,093 nt |
Interactions and Pathways
No data available
Plasmids
No data available