Gene
adgrb1a
- ID
- ZDB-GENE-060607-12
- Name
- adhesion G protein-coupled receptor B1a
- Symbol
- adgrb1a Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Description
- Predicted to enable G protein-coupled receptor activity. Predicted to be involved in G protein-coupled receptor signaling pathway and engulfment of apoptotic cell. Predicted to act upstream of or within cell surface receptor signaling pathway and negative regulation of angiogenesis. Predicted to be located in several cellular components, including dendritic spine; focal adhesion; and phagocytic cup. Predicted to be active in dendrite; plasma membrane; and postsynaptic density. Is expressed in muscle; nervous system; and testis. Human ortholog(s) of this gene implicated in glioblastoma. Orthologous to human ADGRB1 (adhesion G protein-coupled receptor B1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 13 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR000203 | GPS motif |
Domain | IPR001879 | GPCR, family 2, extracellular hormone receptor domain |
Domain | IPR017981 | GPCR, family 2-like, 7TM |
Domain | IPR043838 | Adhesion G protein-coupled receptor B, N-terminal domain |
Family | IPR000832 | GPCR, family 2, secretin-like |
Family | IPR008077 | GPCR, family 2, brain-specific angiogenesis inhibitor |
Homologous_superfamily | IPR036383 | Thrombospondin type-1 (TSP1) repeat superfamily |
Homologous_superfamily | IPR036445 | GPCR family 2, extracellular hormone receptor domain superfamily |
Homologous_superfamily | IPR046338 | GAIN domain superfamily |
Repeat | IPR000884 | Thrombospondin type-1 (TSP1) repeat |
Domain Details Per Protein
Protein | Additional Resources | Length | Adhesion G protein-coupled receptor B, N-terminal domain | GAIN domain superfamily | GPCR, family 2, brain-specific angiogenesis inhibitor | GPCR, family 2, extracellular hormone receptor domain | GPCR family 2, extracellular hormone receptor domain superfamily | GPCR, family 2-like, 7TM | GPCR, family 2, secretin-like | GPS motif | Thrombospondin type-1 (TSP1) repeat | Thrombospondin type-1 (TSP1) repeat superfamily |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3AQX5 | InterPro | 1598 | ||||||||||
UniProtKB:A0A8M9NZT5 | InterPro | 1514 | ||||||||||
UniProtKB:A0A8M3AQX9 | InterPro | 1554 | ||||||||||
UniProtKB:A0A2R8PX08 | InterPro | 1610 | ||||||||||
UniProtKB:A0A8M9PK78 | InterPro | 1519 | ||||||||||
UniProtKB:A0A8M3ATQ5 | InterPro | 1605 | ||||||||||
UniProtKB:A0A8M9PDS9 | InterPro | 1575 | ||||||||||
UniProtKB:A0A8M3B1X9 | InterPro | 1547 | ||||||||||
UniProtKB:E7F9S0 | InterPro | 1529 | ||||||||||
UniProtKB:A0A8M3AJE0 | InterPro | 1577 | ||||||||||
UniProtKB:A0A8M3AIF0 | InterPro | 1549 | ||||||||||
UniProtKB:A0A8M9P8H3 | InterPro | 1261 | ||||||||||
UniProtKB:A0A8M3B1X6 | InterPro | 1580 | ||||||||||
UniProtKB:A0A2R8PVQ8 | InterPro | 1585 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
adgrb1a-201
(1)
|
Ensembl | 8,537 nt | ||
mRNA |
adgrb1a-203
(1)
|
Ensembl | 3,497 nt | ||
mRNA |
adgrb1a-204
(1)
|
Ensembl | 8,780 nt | ||
mRNA |
adgrb1a-205
(1)
|
Ensembl | 8,705 nt | ||
ncRNA |
adgrb1a-002
(1)
|
Ensembl | 1,391 nt |
Interactions and Pathways
No data available
Plasmids
No data available