Gene
zanl
- ID
- ZDB-GENE-060131-2
- Name
- zonadhesin, like
- Symbol
- zanl Nomenclature History
- Previous Names
-
- zan (1)
- unm_sa783
- Type
- protein_coding_gene
- Location
- Chr: 7 Mapping Details/Browsers
- Description
- Predicted to be an extracellular matrix structural constituent. Predicted to be located in membrane. Predicted to be active in extracellular matrix and extracellular space. Is expressed in gut. Orthologous to human ZAN (zonadhesin).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Hunt et al., 2005
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000742 | EGF-like domain |
Domain | IPR000998 | MAM domain |
Domain | IPR001007 | VWFC domain |
Domain | IPR001846 | von Willebrand factor, type D domain |
Domain | IPR002919 | Trypsin Inhibitor-like, cysteine rich domain |
Domain | IPR014853 | VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
Domain | IPR025615 | TILa domain |
Family | IPR050780 | Mucin/von Willebrand/Thrombospondin superfamily |
Homologous_superfamily | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily |
Homologous_superfamily | IPR036084 | Serine protease inhibitor-like superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Concanavalin A-like lectin/glucanase domain superfamily | EGF-like domain | MAM domain | Mucin/von Willebrand/Thrombospondin superfamily | Serine protease inhibitor-like superfamily | TILa domain | Trypsin Inhibitor-like, cysteine rich domain | von Willebrand factor, type D domain | VWFC domain | VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M1QQZ4 | InterPro | 4516 | ||||||||||
UniProtKB:A0AB13A7J3 | InterPro | 4516 | ||||||||||
UniProtKB:A0AB32TUH3 | InterPro | 3638 | ||||||||||
UniProtKB:A0AB32TW95 | InterPro | 3638 | ||||||||||
UniProtKB:A0AB32TY11 | InterPro | 3638 |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance