| ZFIN ID: ZDB-GENE-040426-2197 |
| Gene Name: | myelin protein zero-like 3 | ||||||
|---|---|---|---|---|---|---|---|
| Gene Symbol: | mpzl3 | ||||||
| Sequence Ontology ID : | SO:0000704 | ||||||
| Previous Names: | hm:zeh0677, wu:fi33f03, zgc:85923 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
| Location: | Unmapped | ||||||
| Nomenclature History | |||||||
| All Expression Data: | 3 figures from 3 publications |
| Directly Submitted Expression Data: | 1 figure (1 image) from Thisse et al., 2004 [MGC:85923] |
| Wild-type Stages, Structures: | Zygote:1-cell (0.0h-0.75h) to Larval:Days 7-13 (168.0h-14d, 4.5mm, 8 teeth) |
| cornea, pronephric duct, whole organism |
| Ontology | GO Term |
|---|---|
| Biological Process | biological_process (more) |
| Cellular Component | membrane (more) |
| Molecular Function | protein binding (more) |
|
|
|
|
| mpzl3Contains: | [SNP] rs3728753 (1) |
| mpzl3Encodes: |
[EST]
fi33f03 (1), zeh0677 (1) [cDNA] cssl:d135 (1), MGC:85923 (1) (order this) |
| Type | Accession # | Length (bp/aa) | Analysis |
|---|---|---|---|
| RNA | RefSeq:NM_213169 (1) | 1416bp |
Select Tool
|
| Genomic | RefSeq:NW_003335408 (1) | 18932bp | Blast at Vega |
| Polypeptide | UniProtKB:A4JYI5 (1) | 238aa |
Select Tool
|
| Sequence Clusters | UniGene:30256 (1) |
|
|