ZFIN ID: ZDB-EST-010111-96 |
EST Name: | fj33f03 | ||||||
---|---|---|---|---|---|---|---|
Sequence Ontology ID : | SO:0000345 | ||||||
Previous Name: | |||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Species: | Danio rerio | ||||||
Library: | zebrafish adult brain | ||||||
Digest: | |||||||
Insert Size: | |||||||
Cloning Site: | |||||||
Vector Type: | Plasmid | ||||||
Vector: | pZIPLOX | ||||||
Polymerase: | |||||||
PCR Amplification: | |||||||
Location: | Chr: 18 Details |
Type | Accession # | Length (bp/aa) | Analysis |
---|---|---|---|
RNA | GenBank:AW077246 | 507bp |
Select Tool
|