ZFIN ID: ZDB-ALT-130205-1 |
|
MUTATION DETAILS
No data available
OTHER uwm12Tg PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Heterozygous | uwm12Tg/+ (AB) | ♀+/- ♂+/- | |
Complex | rac2uwm32/+; uwm12Tg | rac2 | |
rac2uwm32/uwm32; uwm12Tg | rac2 | ||
rac2uwm32/uwm32; uwm12Tg | rac2 | ||
pt307Tg ; uwm12Tg | |||
uwm12Tg ; nz4Tg | |||
uwm12Tg ; nz50Tg | |||
uwm12Tg ; s931Tg | |||
uwm12Tg ; uwm36Tg | |||
uwm12Tg ; uwm5Tg | |||
uwm12Tg ; zf306Tg | |||
uwm12Tg; uwm24Tg | |||
zf307Tg ; uwm12Tg | |||
rac2uwm32/uwm32; uwm12Tg; zf306Tg | rac2 | ||
uwm12Tg ; s931Tg ; s939Tg | |||
lcp1ud1/ud1 ; uwm12Tg | lcp1 | ||
lcp1ud2/ud2 ; uwm12Tg | lcp1 | ||
Unknown | uwm12Tg (AB) | Unknown | |
uwm12Tg | Unknown | ||
uwm12Tg | Unknown |
CITATIONS (22)