ZFIN ID: ZDB-SSLP-000315-7 |
SSLP: | gof16 |
---|
PHYSICAL MAP AND BROWSER
No data available
PHYSICAL MAPPING
No data available
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
21 | 108.5 cM | gof16 | Boston MGH Cross (MGH) | Fishman, Mark C. | Data |
21 | 144.5 cM | N_ssr_16 | Mother of Pearl (MOP) | Postlethwait, John H. | Data |
21 | 335.81 cR | GOF16 | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
21 | 5080.0 cR | gof16 | Goodfellow T51 (T51) | Geisler, Robert | Data |
21 | 137.1 cM | gof16 | Heat Shock (HS) | Woods, Ian G. | Data |
21 | 110.01 cM | Gates et al (GAT) | Talbot, William S. | Data | |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
OTHER MAPPING INFORMATION: No data available