ZFIN ID: ZDB-GENE-111128-1 |
Gene Name: | Ras protein-specific guanine nucleotide-releasing factor 2a |
---|---|
Symbol: | rasgrf2a |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa30930 | 10 | 3,068,628 | GRCz11 | Busch-Nentwich et al., 2013 |
10 | 3,122,764 | GRCz10 | Busch-Nentwich et al., 2013 | |
10 | 3,095,983 | Zv9 | Busch-Nentwich et al., 2013 | |
sa41571 | 10 | 3,068,628 | GRCz11 | Busch-Nentwich et al., 2013 |
10 | 3,122,764 | GRCz10 | Busch-Nentwich et al., 2013 | |
10 | 3,095,983 | Zv9 | Busch-Nentwich et al., 2013 | |
sa41572 | 10 | 3,088,217 | GRCz11 | Busch-Nentwich et al., 2013 |
10 | 3,103,175 | GRCz10 | Busch-Nentwich et al., 2013 | |
10 | 3,115,572 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available